Dispensing Machine
LM Series Inline High Speed Dispensing Machine
Professional inline dispensing solution with linear motor drive, CCD vision positioning, and high-speed precision control for demanding manufacturing applications.
2000mm/s
±0.01mm
CE Certified
KEY FEATURES
High Performance
- Maximum speed 2000mm/s
- Repeatability accuracy ±0.01mm
- Linear motor X Y, Servo motor Z
- Optional weighting module with accuracy +/-0.1mg
Smart Control
- IPC + Motion control card
- Sanco software + Windows 10 OS
- CCD Vision Positioning System
- SMT file or online vision programming
Quality & Safety
- CE certified safety standard
- Cast iron chassis & gantry weighting 1000kg
- Sound and light alarm system
- Vacuum valve cleaning device
Applications
Precision dispensing for diverse manufacturing needs across electronics and semiconductor industries.
Thermal Adhesive
SMT Underfill
Component Packaging
Solder Paste
Red Glue
Black Glue
Semiconductor Packaging
Wafer Fixing
Choose Your Configuration
Three precision-engineered models designed to meet different production scales.
Technical Specifications
Detailed Parameters
Complete technical specifications for all model variants.
Swipe left/right to view all models
| Specification | LM400 | LM1000 | LM1500 |
|---|---|---|---|
| Dimension | L=850mm W=1400mm H=1600mm | L=1750mm W=1400mm H=1600mm | L=2250mm W=1400mm H=1600mm |
| Net Weight | 1000kg | 1200kg | 1400kg |
| Control | IPC + Motion control card | IPC + Motion control card | IPC + Motion control card |
| Software | Sanco software + Windows | Sanco software + Windows | Sanco software + Windows |
| Program | SMT file or online vision programming | SMT file or online vision programming | SMT file or online vision programming |
| Number of Spindles | X Y Z | X Y Z | X Y Z |
| Spindle Drive | Linear motor X Y, Servo motor Z | Linear motor X Y, Servo motor Z | Linear motor X Y, Servo motor Z |
| Distance Range | X:400 Y:400 Z:50mm | X:1000 Y:400 Z:50mm | X:1500 Y:400 Z:50mm |
| Valve Quantity | 1 pcs (Standard) | 1 pcs (Standard) | 1 pcs (Standard) |
| Maximum Speed | 2000mm/s | 2000mm/s | 2000mm/s |
| Repeatability Accuracy | ±0.01mm | ±0.01mm | ±0.01mm |
| Paint Volume | 30CC | 30CC | 30CC |
| Paint Detect | Auto detection | Auto detection | Auto detection |
| Interface | SMEMA | SMEMA | SMEMA |
| Direction | left→right (Standard) □ right→left | left→right (Standard) □ right→left | left→right (Standard) □ right→left |
| Valve Cleaning Device | Vacuum cleaning | Vacuum cleaning | Vacuum cleaning |
| Alarm | Menu + sound and light alarm | Menu + sound and light alarm | Menu + sound and light alarm |
| Conveyor | Belt conveyor | Belt conveyor | Belt conveyor |
| Speed | stepper motor 2–5m/min | stepper motor 2–5m/min | stepper motor 2–5m/min |
| Width | 50–400mm | 50–400mm | 50–400mm |
| Power Supply | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ |
| Air Pressure | ≥0.65Mpa | ≥0.65Mpa | ≥0.65Mpa |
| Safety Standard | CE | CE | CE |
| Total Power | 2.5KW | 2.5KW | 2.5KW |
SANCO
Featured Dispensing Equipment:
Read More
Featured Dispensing Equipment:
Precision from a Top Glue
Dispensing Machine Manufacturer
Read More
LM series Inline High Speed Dispensing Machine
Read More →
Offline High Speed Dispensing Machine
Read More →
Desktop Visual Dispensing Machine
Read More →
DS series Inline High Speed Dispensing Machine
Read More →
Piezo Valve
Read More →
Piezo Valve
Read More →
Piezo Valve Controller
Read More →
Single Liquid Screw Valve
Read More →
Dual Liquid Screw Valve
Read More →
CANP 5G Pump
Read More →